Group Data
| 2005 | 2006 | 2007 | 2008 | 2009 | |
TURNOVER | ||||||
- Household prod. | € m | 214 | 206 | 202 | 204 | 204 |
- Bathroom furn. | € m | 71 | 71 | 74 | 76 | 69 |
- Group | € m | 285 | 285 | 276 | 280 | 273 |
Change | % | -10 | -10 | 0 | 1 | -3 |
Foreign share | % | 58 | 58 | 58 | 60 | 58 |
Key return figures |
| |||||
Cash flow from operating activities | € m | 8,5 | 5,1 | 14,3 | 1,7 | 43,8 |
EBIT 2) | € m | 5,1 | 4,9 | 2,4 | 5,2 | 8,1 |
EBIT margin 3) | % | 2,4 | 1,8 | 0,9 | 1,9 | 3,0 |
EBT 2) | € m | 3,1 | 2,8 | 0,5 | 2,6 | 5,5 |
Net result for the period 2) | € m | -0,3 | 4,5 | -3,2 | 0,4 | 3,1 |
Return on sales 3) | % | 0,3 | 1,6 | -1,2 | 0,1 | 1,1 |
Return on equity 2) | % | -0,3 | 4,2 | -3,1 | 0,4 | 3,1 |
Return on total capital 2) | € | 0,4 | 2,1 | -1,6 | 0,2 | 1,4 |
Key figures per share | ||||||
| Net result for the period 2) | € | -0,07 | 0,95 | -0,67 | 0,09 | 0,66 |
Cash flow 2) | € | 1,79 | 1,08 | 3,00 | 0,35 | 9,23 |
Dividend per share | € | 0,60 | 0,60 | 0,00 | 0,60 5) | 0,60 5) |
Employees |
|
|
|
|
| |
annual average |
| 1.862 | 1.491 | 1.404 | 1.521 | 1.468 |
at year-end |
|
|
|
|
| |
- Household prod. |
| 1.225 | 1.120 | 1.093 | 1.201 | 1.159 |
- Bathroom furn. |
| 549 | 313 | 318 | 329 | 312 |
- Group |
| 1.774 | 1.433 | 1.411 | 1.530 | 1.471 |
Personnel expenditure per employee |
| 35 | 38 | 40 | 37 | 40 |
Investment in tangible assets | € m | 7 | 4 | 7 | 5 | 6 |
| Investment ratio | % | 3,0 | 2,3 | 4,5 | 3,1 | 3,5 |
Depreciation on tangible assets | € m | 8 | 7 | 7 | 7 | 9 |
Total assets, equity and liabilities | € m | 227 | 204 | 207 | 221 | 223 |
Equity 6) | € m | 115 | 107 | 99 | 101 | 101 |
Equity-balance sheet total ratio 6) | % | 51 | 52 | 48 | 45 | 45 |
- turnover and result presentation for 2005 based on dividend of minority interests and stripped of sold Soehnle Industriewaagen business and after reclassification of pension obligation interest expenditure to the interest result
- after dividend to minority interests
- before dividend to minority interests
- excluding repurchased treasury shares
- proposal to General meeting
- incusing minority interests





