Facts and figures
| ISIN: | DE0006464506 |
SE Code: | LEI (Ordinary share) |
Market issued: | Official Trading / Prime Standard |
Prime Sector: | Consumer |
Type: | No-par Bearer Ordinary Share |
Stock exchanges: | Frankfurt, Berlin, Duesseldorf, Hamburg, Hanover, Stuttgart and on the electronic trading system XETRA |
| Designated Sponsor: | Close Brothers Seydler Bank AG |
Listed since: | 03 October 1984 |
|
|
Capital stock: | € 15,000,000.00 |
| Denominations: | 5,000,000 Bearer shares |
| Post IPO Activities: | |
| 22.08.89: | Increase in share capital by issue of 100,000 bearer shares of DM 50.00 each. |
| 14.08.95: | Reduction in par value from DM 50.00 to DM 5.00. |
| 06.09.99: | Change of the share capital splitting into stocks without par value (ordinary shares). |
| 30.05.01: | Conversion of the capital stock from DM 25,000,000 to € 12,782,297.03, increase of € 2,217,702.97 in capital stock from company resources without issuing new shares to € 15,000,000.00. |







